<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TED Talks</title>
	<atom:link href="http://www.stylewalker.net/2006/12/18/ted-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylewalker.net/2006/12/18/ted-talks/</link>
	<description>Music, Lifestyle, Science</description>
	<pubDate>Wed, 19 Nov 2008 12:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stylewalker.Net - -the long tail. &#187; Google and Gapminder</title>
		<link>http://www.stylewalker.net/2006/12/18/ted-talks/#comment-33300</link>
		<dc:creator>Stylewalker.Net - -the long tail. &#187; Google and Gapminder</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/12/18/ted-talks/#comment-33300</guid>
		<description>[...] Remember, when I wrote about Gapminder and TED Talks here? Obviously, Google must be reading here and took the article as a solid fundament to purchase the visually statistics analyzing software firm.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember, when I wrote about Gapminder and TED Talks here? Obviously, Google must be reading here and took the article as a solid fundament to purchase the visually statistics analyzing software firm.    These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _tom_</title>
		<link>http://www.stylewalker.net/2006/12/18/ted-talks/#comment-11252</link>
		<dc:creator>_tom_</dc:creator>
		<pubDate>Mon, 18 Dec 2006 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/12/18/ted-talks/#comment-11252</guid>
		<description>Other TED talks I liked and recommend:

* Steve Levitt - Freakonomics
* Malcolm Gladwell - Tipping Point
* Jeff Han - Touchscreen Interface</description>
		<content:encoded><![CDATA[<p>Other TED talks I liked and recommend:</p>
<p>* Steve Levitt - Freakonomics<br />
* Malcolm Gladwell - Tipping Point<br />
* Jeff Han - Touchscreen Interface</p>
]]></content:encoded>
	</item>
</channel>
</rss>
