<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multi-Touch Interaction Research</title>
	<atom:link href="http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/</link>
	<description>Music, Lifestyle, Science</description>
	<pubDate>Fri, 25 Jul 2008 05:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stylewalker.Net - Growing with the network &#187; Interactive multitouch display</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-21809</link>
		<dc:creator>Stylewalker.Net - Growing with the network &#187; Interactive multitouch display</dc:creator>
		<pubDate>Thu, 22 Feb 2007 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-21809</guid>
		<description>[...] If you like this you might also find the following interesting: Multi-touch-interaction-research at NYU and the interactive multitouch instrument Reactable [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like this you might also find the following interesting: Multi-touch-interaction-research at NYU and the interactive multitouch instrument Reactable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stylewalker.Net - Right out off the dirty clubs &#187; ReacTable</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-18244</link>
		<dc:creator>Stylewalker.Net - Right out off the dirty clubs &#187; ReacTable</dc:creator>
		<pubDate>Mon, 05 Feb 2007 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-18244</guid>
		<description>[...] I got this hint via an sms, somebody believed having seen a blogpost about the Reactable here and wanted to inform me that this fascinating digital music-interface is in Berlin for Transmediale at M12. Actually, I did not know about this project by the Audiovisual Institute at the Universitat Pompeu Fabra in Barcelona but it is similar to the Multi touch interface I posted some weeks ago. Watch this demonstration and be amazed by the blend of the visual effects and the music controlling capacities. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got this hint via an sms, somebody believed having seen a blogpost about the Reactable here and wanted to inform me that this fascinating digital music-interface is in Berlin for Transmediale at M12. Actually, I did not know about this project by the Audiovisual Institute at the Universitat Pompeu Fabra in Barcelona but it is similar to the Multi touch interface I posted some weeks ago. Watch this demonstration and be amazed by the blend of the visual effects and the music controlling capacities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Waving Cat &#187; Blog Archive &#187; Touch-driven interface from the future</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-15943</link>
		<dc:creator>The Waving Cat &#187; Blog Archive &#187; Touch-driven interface from the future</dc:creator>
		<pubDate>Thu, 18 Jan 2007 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-15943</guid>
		<description>[...] A little while ago, Stylewalker blogged about a ridiculously futuristic touch-driven interface that Jeff Han has been cooking up at NYU. Now if you thought that looked amazing, what do you think of this? Although it just gives us a tiny glimpse of what it does as of yet, just thinking about the new things you can do with that kind of device makes me shudder. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little while ago, Stylewalker blogged about a ridiculously futuristic touch-driven interface that Jeff Han has been cooking up at NYU. Now if you thought that looked amazing, what do you think of this? Although it just gives us a tiny glimpse of what it does as of yet, just thinking about the new things you can do with that kind of device makes me shudder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Waving Cat &#187; Blog Archive &#187;</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4174</link>
		<dc:creator>The Waving Cat &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Fri, 03 Nov 2006 10:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4174</guid>
		<description>[...] (Link, via) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Link, via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pit</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4173</link>
		<dc:creator>Pit</dc:creator>
		<pubDate>Fri, 03 Nov 2006 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4173</guid>
		<description>Hammer!</description>
		<content:encoded><![CDATA[<p>Hammer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netzpolitik.org: &#187; Multi-Touch Interaction Research &#187; Aktuelle Berichterstattung rund um die politischen Themen der Informationsgesellschaft.</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4042</link>
		<dc:creator>netzpolitik.org: &#187; Multi-Touch Interaction Research &#187; Aktuelle Berichterstattung rund um die politischen Themen der Informationsgesellschaft.</dc:creator>
		<pubDate>Thu, 02 Nov 2006 11:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4042</guid>
		<description>[...] Thomas verweist auf die spacige &#8220;Multi-Touch Interaction Research&#8220;. Hat was von Science Fiction. While touch sensing is commonplace for single points of contact, multi-touch sensing enables a user to interact with a system with more than one finger at a time, as in chording and bi-manual operations. Such sensing devices are inherently also able to accommodate multiple users simultaneously, which is especially useful for larger interaction scenarios such as interactive walls and tabletops.   von markus um 12:34 &#124; abgelegt in General, Digitalkultur, Aus der Reihe Trackback URL &#124; Comment RSS Feed Tag at del.icio.us &#124; Incoming links [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas verweist auf die spacige &#8220;Multi-Touch Interaction Research&#8220;. Hat was von Science Fiction. While touch sensing is commonplace for single points of contact, multi-touch sensing enables a user to interact with a system with more than one finger at a time, as in chording and bi-manual operations. Such sensing devices are inherently also able to accommodate multiple users simultaneously, which is especially useful for larger interaction scenarios such as interactive walls and tabletops.   von markus um 12:34 | abgelegt in General, Digitalkultur, Aus der Reihe Trackback URL | Comment RSS Feed Tag at del.icio.us | Incoming links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimi</title>
		<link>http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4023</link>
		<dc:creator>Dimi</dc:creator>
		<pubDate>Thu, 02 Nov 2006 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/10/31/multi-touch-interaction-research/#comment-4023</guid>
		<description>Fascinating! Haven't you noticed that all the visions
I.Asimov, A.Clark, R. Bradbury etc had decades ago are becoming reality? The chicken or the egg?</description>
		<content:encoded><![CDATA[<p>Fascinating! Haven&#8217;t you noticed that all the visions<br />
I.Asimov, A.Clark, R. Bradbury etc had decades ago are becoming reality? The chicken or the egg?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
