<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science: Masterthesis mindmap</title>
	<atom:link href="http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/</link>
	<description>Music, Lifestyle, Science</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stylewalker - Don't take it too seriously, never underestimate it &#187; Der Blick ins Netz aufs Wir: Organisationsidentität und Weblogs</title>
		<link>http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/comment-page-1/#comment-564701</link>
		<dc:creator>Stylewalker - Don't take it too seriously, never underestimate it &#187; Der Blick ins Netz aufs Wir: Organisationsidentität und Weblogs</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/#comment-564701</guid>
		<description>[...] Mai 2006: Die erste Mindmap [...]</description>
		<content:encoded><![CDATA[<p>[...] Mai 2006: Die erste Mindmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/comment-page-1/#comment-2191</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 06 Sep 2006 11:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/#comment-2191</guid>
		<description>Same for me (can&#039;t wait to see it..), but i&#039;ve been thinking about this for a long time already. thxs a lot for the link, great stuff!</description>
		<content:encoded><![CDATA[<p>Same for me (can&#8217;t wait to see it..), but i&#8217;ve been thinking about this for a long time already. thxs a lot for the link, great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesan</title>
		<link>http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/comment-page-1/#comment-2186</link>
		<dc:creator>lesan</dc:creator>
		<pubDate>Tue, 05 Sep 2006 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/#comment-2186</guid>
		<description>&quot;Blogs can be a lot of things, beyond all technological ways to describe them.&quot;

&lt;a href=&quot;http://www.wefeelfine.org/&quot; rel=&quot;nofollow&quot;&gt;wefeelfine.org&lt;/a&gt;

an artist&#039;s project that scans weblogs and gathers thoughts and phrase strings. just a nice random imagery of how the blogosphere feels at the very moment you&#039;re watching. different from what you&#039;re doing, yet inspiring. 
btw: wide scope you&#039;re grasping in half-a-years work! can&#039;t wait to see it!</description>
		<content:encoded><![CDATA[<p>&#8220;Blogs can be a lot of things, beyond all technological ways to describe them.&#8221;</p>
<p><a href="http://www.wefeelfine.org/" rel="nofollow">wefeelfine.org</a></p>
<p>an artist&#8217;s project that scans weblogs and gathers thoughts and phrase strings. just a nice random imagery of how the blogosphere feels at the very moment you&#8217;re watching. different from what you&#8217;re doing, yet inspiring.<br />
btw: wide scope you&#8217;re grasping in half-a-years work! can&#8217;t wait to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/comment-page-1/#comment-1380</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 11 May 2006 12:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylewalker.net/2006/05/08/science-masterthesis-mindmap/#comment-1380</guid>
		<description>Wow! Ja: Sehr spannend und sehr komplex. Dir viel Spass und Erfolg. Ich bin gespannt. Hast Du denn schon einen Betreuer?</description>
		<content:encoded><![CDATA[<p>Wow! Ja: Sehr spannend und sehr komplex. Dir viel Spass und Erfolg. Ich bin gespannt. Hast Du denn schon einen Betreuer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
